DRINKS
WHITE WINES
Solum, Chardonnay (Italy) | 175 ml 5.9/250ml 7.9/750 ml Bottle 21.9 |
White Grenache Clot D’encis Blanco Agricola Sant Josep SPAIN | 750ml Bottle 23.9 |
Rodelia Bianco Adele (Chardonnay-Pinot Grigio&Friulano) ITALY | 750ml Bottle 25.9 |
Pinot Grigio, La Cappuccina, Organic ITALY | 175 ml 7.5/250ml 9.5/750ml Bottle 27.9 |
Sauvignon Blanc, Villarrica CHILE | 175 ml 8.5/250 ml 10.9/750ml Bottle 31.9 |
Chardonnay&Viognier, Moulin De Gassac FRANCE | 750 ml Bottle 33.9 |
Gavi di Gavi, Gold Label, La Scolca ITALY | 750 ml Bottle 39 |
Albarino, Rias Baixas, Terratlantica SPAIN | 750 ml Bottle 41.9 |
Bourgogne Blanc, Chardonnay, Domanie Faivley, 2018 FRANCE | 750 ml Bottle 49 |
Verdicchio Dei Castelli Di Jesi Classico “Le Oche” Orange Wine 2016 ITALY | 750 ml Bottle 59 |
Chablis 1Er Cru Mont Milieu, Domanie Billaud Simon 2017 | 750 ml Bottle 119 |
RED WINES
Solum, Merlot ITALY | 175 ml 5.9/250ml 7.9/750 ml Bottle 21.9 |
Grenache, Syrah&Carignan Clot D’encis Tinto, Agricola Sant Josep SPAIN | 750 ml Bottle 23.9 |
Kavin, Cabarnet Sauvignon, Hacienda Araucano CHILE | 175ml 7.5/250ml 9.5/750ml Bottle 27.9 |
Grenache -Cinsault&Cabarnet Sauvignon, Reserva Hauts de Belloc FRANCE | 750ml Bottle 31.9 |
Rodelia Rosso Adele (Merlot-Cabarnet&Refosco)ITALY | 175ml 8.9/250ml 11.5/750ml Bottle 34 |
Bodega Los Frailes, Monastrell, Organic SPAIN | 750ml Bottle 37.9 |
Grace Bridge, Pinot Noir, Central Valle Scotto 2016 CALIFORNIA | 750ml Bottle 39.9 |
Rioja Reserva, Tempranillo, Montebuena, Rioja 2014 SPAIN | 750ml Bottle 42.9 |
Valpolicella Ripasso Classico ‘Semento Alto’ Vini Venturini 2017 ITALY | 750ml Bottle 45 |
‘Guiry’ Biodynamic Sangiovese Di Romagna 2018 ITALY | 750ml Bottle 54.9 |
Barolo di Barolo Docg, Virna Borgogno 2013 ITALY | 750ml Bottle 119 |
ROSE WINES
Solum, Pinot Grigio Blush ITALY | 175ml 6.5/250ml 8.5/750ml Bottle 22.9 |
Rodelia Rosato Adele (Pinot Grigio, pinot Noir&Refosco) ITALY | 175ml 7.5/250ml 9.9/750ml Bottle 27.9 |
Grenache, Paradis Robert Vic, Languedoc France ITALY | 750ml Bottle 39.9 |
SPARKLING WINE & CHAMPAGNE
Prosecco Doc Millesimato Extra Dry Bepi Tempesta (Italy) | Glass 5.9/Bottle 29.9 |
Spumante Ex Dry Rose, Pinot Nero&Raboso, Serre (Italy) | Glass 6.9/Bottle 34.9 |
Lois Roederer Brut Collection 242 (France) | Bottle 109 |
Lois Roederer Rose Vintage (Pinot Noir 33 Chardonnay 2013 (France) | Bottle 149 |
WHISKEY
Chivas Regal | Single 3.9 Double 7.5 |
Maker’s Mark | Single 3.9 Double 7.5 |
Jack Daniel’s | Single 3.9 Double 7.5 |
Jack Daniel’s Honey | Single 3.9 Double 7.5 |
Jack Daniel’s Apple | Single 3.9 Double 7.5 |
Gentleman Jack | Single 4.5 Double 8.5 |
Monkey Shoulder | Single 4.5 Double 8.5 |
Woodford Reserve | Single 4.5 Double 8.5 |
Dalmore 12 YO | Single 4.5 Double 8.5 |
Jura 12 YO | Single 4.5 Double 8.5 |
Glenfiddich 12 YO | Single 4.5 Double 8.5 |
Johnnie Walker Black | Single 4.8 Double 9.0 |
Johnnie Walker Gold | Single 5.5 Double 10 |
Johnnie Walker Blue | Single 12.5 Double 22 |
Hibiki Japanese Harmony | Single 4.8 Double 9.0 |
GIN
Hendricks | Single 4.5 Double 8.5 |
Gordon’s Pink Gin | Single 4.5 Double 8.5 |
Monkey 47 | Single 4.8 Double 9 |
Bombay Saphire | Single 4.5 Double 8.5 |
Bombay Bramble | Single 4.5 Double 8.5 |
Bombay Japannese | Single 4.8 Double 9 |
VODKA
Ciroc | Single 3.8 Double 7 |
Grey Goose | Single 4.5 Double 8.5 |
Belvedere | Single 4.5 Double 8.5 |
Absolut | Single 3.8 Double 7 |
TEQUILA
Jose Cuervo Silver | 5.95 |
Tequila Rose | 5.95 |
Patron Cafe | 5.95 |
Patron Reposado | 5.95 |
COGNAC
Hennessy VS | Single 4.5 Double 8.5 |
Remy Martin VSOP | Single 4.5 Double 8.5 |
Courvoisier VS | Single 4.5 Double 8.5 |
Hennessy XO | Single 9.5 Double 18 |
Remy Martin XO | Single 9.5 Double 18 |
LIQUEUR’S
Jagermeister | Single 3.5 Double 5.5 |
Disaronno | Single 3.8 Double 6.5 |
Baileys | Single 3.5 Double 5.5 |
Kahlua | Single 3.5 Double 5.5 |
Campari | Single 3.5 Double 5.5 |
Aperol | Single 3.5 Double 5.5 |
Vermouth Martini | Single 3.8 Double 6.5 |
RUM
Bacardi Carta Blanca | Single 4.5 Double 8.5 |
Bacardi Gold | Single 4.8 Double 9 |
Captain Morgan Spiced | Single 4.5 Double 8.5 |
Havana Club 3 YO | Single 3.9 Double 7.5 |
Havana Especial | Single 4.5 Double 8.5 |
Malibu | Single 3.9 Double 7.5 |
BOTTLE BEER
Corona | 4.25 |
Heineken | 4.25 |
Budweiser | 4.25 |
Peroni Libera | 3.95 |
DRAFT BEER
Grolsch | 1/2 Pint 3.45 Pint 5.45 |
Peroni Nastro Azzurro | 1/2 Pint 3.45 Pint 5.45 |
Asahi Super Dry | 1/2 Pint 3.45 Pint 5.45 |
SOFT DRINKS
Still Water 75 cl | 4.65 |
Sparkling Water 75 cl | 4.65 |
Coke, Diet Coke, Coke Zero | 3.10 |
Fanta | 3.10 |
Sprite | 3.10 |
Rose Lemonade | 3.25 |
Tonic Water | 2.95 |
Slimline Tonic | 2.95 |
Soda Water | 2.95 |
Redbull | 3.5 |
J20 Orange, Passion Fruit, Apple&Raspberry, Apple&Mango |
3.6 |
Juices Orange, Apple, Pineapple, Cranberry, Passion Fruit or Mango |
3.75 |
SOFT DRINKS
Smoothies
Merry Berry / Groovy Green / Strawberry Sunshine / Tropical Crush |
4.65 |
Fresh Juice
Orange / Apple / Carrot |
3.85 |
TEA
English Breakfast / Earl Grey |
2.45 |
Camomile / Green Tea / Jasmine / Lemon & Ginger |
2.65 |
Fresh mint tea |
2.55 |
Iced tea (peach or lemon) |
2.65 |
Coffee
Espresso | S 2.45 D 2.85 |
Macchiato | S 2.45 D 2.85 |
Americano | 2.55 |
Latte | 2.85 |
Flat White | 2.75 |
Cappuccino | 2.95 |
Mocha | 2.95 |
Chai Latte | 2.95 |
Hot Chocolate | 2.70 |
Iced Latte | 3.55 |
Extras & Syrups
Coffee Shot | 0.65 |
Almond | 0.65 |
Soy or lactose-free milk | 0.65 |
Vanilla | 0.65 |
Caramel or Hazelnut Syrup | 0.65 |